Major R&D Pipeline
As of February 9, 2026
(Updated based on quarterly financial disclosure)
-
¡ñ£ºDevelopment progress from October 2025 onwards¡¡
©–£ºDevelopment progress from April 2025 onwards
Neurology
Dementia
*You can scroll to the left or right here
¡¡
| Disease | Study | Region | Development Stage | |
|---|---|---|---|---|
| ¡¸Leqembi¡¹(lecanemab/BAN2401)¡¡Treatment for Alzheimer’s disease (AD) / anti-Aβ protofibril antibody¡¡In-license (BioArctic)¡¡Injection (intravenous infusion, subcutaneous injection)¡¡Joint development with Biogen | ||||
| Early AD | 301 (Clarity AD) | European Union | ¡ð | Approval (April 2025) |
| Intravenous maintenance treatment for early AD (Additional Dosage and Administration) | 201/301 | China |
¡ð | Approval (September 2025) |
| UK | ¡ñ | Approval (November 2025) |
||
| European Union | ¡ñ | Submission (accepted: January 2026) | ||
| South Korea | ¡ð | Submission (May 2025) | ||
| Maintenance treatment of a subcutaneous injection formulation for early AD (360mg) | 301 | US | ¡ð | Approval (August 2025) |
| Initiation treatment of a subcutaneous injection formulation for early AD (500mg) | 301 | Japan | ¡ñ |
Submission (November 2025) |
| US | ¡ñ | Submission (accepted: January 2026) | ||
| China | ¡ñ | Submission (accepted: January 2026) | ||
| Preclinical AD (Additional Indication) | 303 (AHEAD 3-45) | JP/US/EU | ±Ê¢ó | |
| etalanetug/E2814¡¡anti-MTBR tau antibody¡¡Collaboration (University College London)¡¡Injection | ||||
| Dominantly inherited AD (in combination with lecanemab) | Tau NexGen | JP/US/EU | ±Ê¢ò/¢ó | |
| Dominantly inherited AD | 103 | US/EU | ±Ê¢ñ²ú/¢ò | |
| Sporadic early AD (in combination with lecanemab) | 202 | JP/EU | P¢ò | |
| E2511¡¡TrkA integrated synapse regenerant¡¡±õ²Ô-³ó´Ç³Ü²õ±ð¡¡°¿°ù²¹±ô | ||||
| AD | - | US | ±Ê¢ñ | |
| E2025¡¡Anti-EphA4 antibody¡¡±õ²Ô-³ó´Ç³Ü²õ±ð¡¡±õ²ÔÂá±ð³¦³Ù¾±´Ç²Ô | ||||
| AD | - | US | ±Ê¢ñ | |
Neurological diseases other than dementia
*You can scroll to the left or right here
| Disease | Study | Region | Development Stage | |
|---|---|---|---|---|
| ¡¸Dayvigo¡¹(lemborexant/E2006)¡¡Insomnia treatment / Orexin receptor antagonist¡¡±õ²Ô-³ó´Ç³Ü²õ±ð¡¡°¿°ù²¹±ô | ||||
| Insomnia disorder | 311 | China | ¡ð | Approval (May 2025) |
| evenamide/EA8001¡¡Modulator of excessive glutamate release¡¡In-license (Newron)¡¡Oral | ||||
| Treatment-resistant schizophrenia with an inadequate response to at least two antipsychotics (Development conducted by EA Pharma) |
CT1 | Japan | ¡ñ | ±Ê¢ó |
| E2086¡¡Orexin receptor agonist¡¡±õ²Ô-³ó´Ç³Ü²õ±ð¡¡°¿°ù²¹±ô | ||||
| Narcolepsy | - | US | ±Ê¢ñb | |
Oncology
¡ù×óÓҤ˥¹¥¯¥í©`¥ë¤Ç¤¤Þ¤¹
| Disease | Study | Region | Development Stage | |
|---|---|---|---|---|
| ¡¸Lenvima/Kisplyx¡¹(lenvatinib/E7080)¡¡Anticancer agent / kinase inhibitor¡¡±õ²Ô-³ó´Ç³Ü²õ±ð¡¡°¿°ù²¹±ô | ||||
| In combination with anti-PD-1 therapy pembrolizumab, joint development with Merck & Co., Inc., Rahway, NJ, USA, through an affiliate (Additional Indication) | ||||
| Hepatocellular carcinoma (in combination with transcatheter arterial chemoembolization) | LEAP-012 | China | ¡ð | Approval (July 2025) |
| In combination with anti-PD-1 antibody nivolumab, joint development with Ono Pharmaceutical (Additional Indication) | ||||
| Hepatocellular carcinoma | - | Japan | ±Ê¢ñb | |
| ¡¸Halaven¡¹(eribulin/E7389)¡¡Anticancer agent / microtubule dynamics inhibitor¡¡±õ²Ô-³ó´Ç³Ü²õ±ð¡¡±õ²ÔÂá±ð³¦³Ù¾±´Ç²Ô | ||||
| Monotherapy (Additional Formulation) | ||||
| Liposomal formulation | - | JP/EU | ±Ê¢ñ | |
| In combination with anti-PD-1 antibody nivolumab, joint development with Ono Pharmaceutical (Additional Formulation) | ||||
| Liposomal formulation | 120 | Japan | ±Ê¢ñ²ú/¢ò | |
| ¡¸Tasfygo¡¹(tasurgratinib/E7090)¡¡Anticancer agent / FGFR1, FGFR2, FGFR3 inhibitor¡¡±õ²Ô-³ó´Ç³Ü²õ±ð¡¡°¿°ù²¹±ô | ||||
| Breast cancer | - | Japan | ±Ê¢ñb | |
| taletrectinib/E7860¡¡Anticancer agent / ROS1 inhibitor¡¡In-license (Nuvation Bio)¡¡Oral | ||||
| Non?small cell lung cancer (ROS1?positive) | TRUST- I/II | European Union | ¡ñ | Preparation for submission |
| farletuzumab ecteribulin (FZEC) /MORAb-202¡¡Anticancer agent / Folate receptor α targeted antibody drug conjugate¡¡±õ²Ô-³ó´Ç³Ü²õ±ð¡¡±õ²ÔÂá±ð³¦³Ù¾±´Ç²Ô | ||||
| Ovarian cancer, peritoneal cancer, fallopian tube cancer | 205 | JP/US/EU | ±Ê¢ò | |
| Ovarian cancer, peritoneal cancer, fallopian tube cancer (monotherapy or in combination with lenvatinib) | 201 | JP/US/EU | ±Ê¢ñ/¢ò | |
| E7386¡¡Anticancer agent / CBP/β-catenin interaction inhibitor¡¡Collaboration (PRISM BioLab)¡¡Oral | ||||
| Solid tumors (in combination with pembrolizumab) | 201 | JP/US/EU | ±Ê¢ñ²ú/¢ò | |
| Solid tumors (in combination with lenvatinib) | 102 | JP/US/EU/CH | ±Ê¢ñ²ú/¢ò | |
| Solid tumors | - | JP/US/EU | ±Ê¢ñ | |
| H3B-6545¡¡Anticancer agent / ERα inhibitor¡¡±õ²Ô-³ó´Ç³Ü²õ±ð¡¡°¿°ù²¹±ô | ||||
| Breast cancer (in combination with CDK4/6 inhibitor palbociclib) | - | US/EU | ±Ê¢ñb | |
| E7766¡¡Anticancer agent¡¡±õ²Ô-³ó´Ç³Ü²õ±ð¡¡±õ²ÔÂá±ð³¦³Ù¾±´Ç²Ô | ||||
| Solid tumors | - | US/EU | ±Ê¢ñb | |
Global Health
¡ù×óÓҤ˥¹¥¯¥í©`¥ë¤Ç¤¤Þ¤¹
| Disease | Sponsor of study | Region | Development Stage | |
|---|---|---|---|---|
| fosravuconazole/E1224¡¡Antifungal agent / ergosterol synthesis inhibitor¡¡±õ²Ô-³ó´Ç³Ü²õ±ð¡¡°¿°ù²¹±ô | ||||
| Eumycetoma *Supported by GHIT fund *Âé¶¹¸£ÀûÍø is mainly responsible for non-clinical studies and the provision of the investigational drug. |
DNDi?Mycetoma Research Center of the University of Khartoum | Sudan | ±Ê¢ò | |
| SJ733¡¡Antimalarial agent / ATP4 inhibitor¡¡Co-development (University of Kentucky)¡¡Oral | ||||
| Malaria *Supported by GHIT fund *Âé¶¹¸£ÀûÍø is responsible for the provision of drug substance and formulation manufacturing |
University of Kentucky | Peru | ±Ê¢ò | |
| E1018¡¡Antimalarial agent / protein synthesis inhibitor Co-development (Broad Institute)¡¡Oral | ||||
| Malaria *Supported by the U.S. Department of Defense *Discovered through collaboration with the Broad Institute |
Âé¶¹¸£ÀûÍø | US | ±Ê¢ñ | |
Gastrointestinal Disorders
¡ù×óÓҤ˥¹¥¯¥í©`¥ë¤Ç¤¤Þ¤¹
| Disease | Study | Region | Development Stage | |
|---|---|---|---|---|
| ¡¸MOVICOL¡¹(AJG555)¡¡Chronic constipation treatment / polyethylene glycol preparation¡¡In-license (Norgine)¡¡Oral | ||||
| Chronic constipation in 1-year old pediatric patients (Additional Dosage and Administration) (Development conducted by EA Pharma) |
CT3 | Japan | ¡ñ | Submission (October 2025) |
| AJM347¡¡±õ²Ô-³ó´Ç³Ü²õ±ð¡¡°¿°ù²¹±ô | ||||
| Inflammatory bowel disease (Joint development conducted by EA Pharma with Ensho Therapeutics, Inc) | - | EU | ±Ê¢ñ | |
| EA1080¡¡±õ²Ô-³ó´Ç³Ü²õ±ð¡¡°¿°ù²¹±ô | ||||
| Inflammatory bowel disease (Joint development conducted by EA Pharma with Ensho Therapeutics, Inc) | - | EU | ±Ê¢ñ | |
| EA3571¡¡±õ²Ô-³ó´Ç³Ü²õ±ð¡¡°¿°ù²¹±ô | ||||
| Metabolic dysfunction-associated steatohepatitis (Development conducted by EA Pharma) | - | Japan | ±Ê¢ñ | |
Other
¡ù×óÓҤ˥¹¥¯¥í©`¥ë¤Ç¤¤Þ¤¹
| Disease | Study | Region | Development Stage | |
|---|---|---|---|---|
| E6742¡¡Treatment for Systemic lupus erythematosus / TLR 7/8 inhibitor¡¡±õ²Ô-³ó´Ç³Ü²õ±ð¡¡°¿°ù²¹±ô | ||||
| Systemic lupus erythematosus | 101 | Japan | ±Ê¢ñ/¢ò | |