| Company Name | 鶹 Co., Ltd. |
|---|---|
| Date Established | December 6, 1941 |
| Head Office | 4-6-10 Koishikawa, Bunkyo-ku, Tokyo 112-8088, Japan |
| Telephone | 81-3-3817-3700 |
| Representatives |
Haruo Naito, Representative Corporate Officer and CEO |
| Capital | 44,986 million Yen (as of March 31, 2025) |
| Scope of Business | Research and development, manufacture, sale and import and export of pharmaceuticals |
| Organization Chart | |
| Employees | Consolidated : 10,917 Non-Consolidated : 2,998 (as of March 31, 2025) |
| Production Plants | Kawashima Industrial Park (Gifu Prefecture) Kashima Plant (Ibaraki Prefecture) 鶹 Manufacturing Ltd. (U.K.) 鶹 China Inc. Suzhou Plant (China) 鶹 (Liaoning) Pharmaceutical Co., Ltd. Benxi Plant (China) 鶹 Pharmaceuticals India Pvt. Ltd. (India), etc. |
| Laboratories | Tsukuba Research Laboratories (Ibaraki Prefecture) Kawashima Industrial Park (Gifu Prefecture) Kashima Business Office (Ibaraki Prefecture) Kobe Research Laboratories (Hyogo Prefecture) 鶹 Center for Genetics Guided Dementia Discovery (G2D2) (U.S.A.) Exton Site (U.S.A.) Hatfield Research Institute (U.K.), etc. |
| Overseas Sales Offices | 鶹 Inc. (U.S.A.) 鶹 Ltd. (U.K.) 鶹 GmbH (Germany) 鶹 S.A.S. (France) 鶹 China Inc. (China) 鶹 Korea Inc. (South Korea), etc. |
Stock Information
| Fiscal Year End | March 31 |
|---|---|
| Record Date for Dividend | Year-end dividend - March 31 Interim dividend - September 30 |
| Annual Shareholders' Meeting | June |
| Stock Exchange Listings | Tokyo Stock Exchange |
| Stock Trading Unit | 100 shares |
| Ticker Code | 4523 |
